The MOF splitter is a comprehensive range of 19’’ Optical splitter trays, they have been designed for FTTH applications, they allow splitting, patching and splicing up to 128 fibers. They can be fitted with different optical splitters PLC mini-package : 1:2, 1:4, 1:8, 1:16, 1:32 et 1:64, all the fibers are securely managed to minimum bend radius.
They are compatible with 19’’/ETSI racks, ideally installed at FTTH node, outdoor cabinets or Central Office.
MOF64M
Description
| Technical specifications | MOF 128 3U | MOF 64 M 1,5U | MOF 32 U |
|---|---|---|---|
| Patch panel | 128 adapters max. SC type | 64 adapters max. SC type | 32 adapters max
. SC type |
| Optical splitters PLC 900µm | 2×1:64, 1×1:64, 4×1:32… | 1×1:64, 2×1:32… | 1×1:32, 2×1:16… |
| Input splitters connection | Splice : splice cassette 12fo max. OR Splitter inputs preconnected and connected on adapter (patch panel of inside the optical tray) | ||
| Installation | 19″ or ETSI Rack (adaptation kits for ETSI) | ||
| Tray pivot outward | Rotated on right, rotated on left on demand | ||
| Material | Steel, Epoxy painting | ||
| Dimensions (HxLxD) mm | 132 x 482,5 x 215 | 65 x 482,5 x 250 | 43,6 x 482,5 x 260 |
| Weight | 5kg | 4,6kg | 2,9kg |
| Colors | RAL 7035 light grey | ||
| Operating temperature | -25°c ~ +55°c (5 to 95% RH) | ||



