Description
| Model | 3208A hoppa över till den här sidan | 3208C | |||||
| Wavelength Range (nm)*1 https:/// | 800~1600 | ||||||
| Detector type | InGaAs | ||||||
| Measurement Range (dBm)*2 | -70~+3 | -50~+26 | |||||
| Uncertainty *3 | ±0.15dB | ||||||
| Accuracy | Linear 0.1% or Nonlinear 0.01dBm | ||||||
| Operating Temperature(℃) | -10~+60 | ||||||
| Storage temperature (℃) | -25~+70 | ||||||
| Auto-off time (min) | 10 | ||||||
| Operating time (h) | ≥130 | ||||||
| battery | 3AA 1.5V | ||||||
| Weight (g) | 200 | ||||||
| Dimension (mm) | 152X74X26 | ||||||
*After 5 minutes warm-up, 20±3℃, CW, FC connector, with optic isolator

